CRICOS Provider Code: 03335G | CRICOS Course (MoM) Code: 118037G
| Total Program Cost | Fee Per Credit | Total Credits |
| AUD 70,375 | 1,955 | 36 |
| Unit Code | Unit Name | CPs | Unit Fees |
| Sem 1 - Block 1 | |||
| MOM ECO 101 | Managerial Economics | 1 | 1,955 |
| MOM QTT 101 | Business Statistics | 1 | 1,955 |
| MOM MKT 101 | Marketing Management | 1 | 1,955 |
| MOM ACC 101 | Financial Accounting | 1 | 1,955 |
| MOM COM 101 | Business Communication Skills | 1 | 1,955 |
| Sem 1 - Block 2 | |||
| MOM ACC 102 | Financial Statement Analysis | 1 | 1,955 |
| MOM ECO 102 | Business Economics | 1 | 1,955 |
| MOM OPS 101 | Services and Operations Management | 1 | 1,955 |
| MOM HRM 101 | People and Organisations | 1 | 1,955 |
| MOM MGT 101 | Design Thinking for Innovation | 1 | 1,955 |
| Total Credits | 10 | ||
| Sem 2 - Block 1 | |||
| MOM QTT 102 | Business Research Methods | 1 | 1,955 |
| MOM FIN 101 | Corporate Finance - 1 | 1 | 1,955 |
| MOM CSC 101 | Programming for Business | 1 | 1,955 |
| MOM MKT 102 | Customer Value Management | 1 | 1,955 |
| MOM ITM 101 | Emerging Technologies & Business Models | 1 | 1,955 |
| Sem 2 - Block 2 | |||
| MOM SCM 101 | Supply Chain Management | 1 | 1,955 |
| MOM FIN 102 | Corporate Finance - 2 | 1 | 1,955 |
| MOM QTT 103 | Data Analytics for Managers | 1 | 1,955 |
| MOM ENT 101 | Entrepreneurship for Innovation | 1 | 1,955 |
| MOM MGT 102 | Business Strategy | 1 | 1,955 |
| Total Credits | 10 |
Sem 3 - MoM Specialisation and Electives Details
Note on electives:
| Business Intelligence (BI) | |||
| Unit Code | Unit Name | CPs | Unit Fees |
| Sem 3 - Block 1 | |||
| MOM AI 201 | Artificial Intelligence Applications in Business | 1 | 1,955 |
| MOM AI 202 | Machine Learning | 1 | 1,955 |
| MOM MKT 205 | Digital Marketing and Analytics *** | 1 | 1,955 |
| Optional Elective (1) | 1 | 1,955 | |
| Sem 3 - Block 2 | |||
| MOM ITM 202 | Big Data Analytics and Platforms | 1 | 1,955 |
| MOM ITM 203 | Digital Governance and Cyber Security | 1 | 1,955 |
| MOM ITM 204 | Legal, Ethical and Social aspects of Emerging Technologies | 1 | 1,955 |
| Optional Elective (2) | 1 | 1,955 | |
| Total Credits | 8 | ||
| Marketing Analytics (MA) | |||
| Sem 3 - Block 1 | |||
| MOM MKT 203 | Research for Customer Insights | 1 | 1,955 |
| MOM MKT 204 | Brand Management *** | 1 | 1,955 |
| MOM MKT 205 | Digital Marketing and Analytics *** | 1 | 1,955 |
| Optional Elective (1) | 1 | 1,955 | |
| Sem 3 - Block 2 | |||
| MOM MKT 206 | Social Media and Website Analytics | 1 | 1,955 |
| MOM MKT 207 | Customer Experience Strategies and Design | 1 | 1,955 |
| MOM MKT 208 | Marketing Strategy and AI | 1 | 1,955 |
| Optional Elective (2) | 1 | 1,955 | |
| Total Credits | 8 | ||
| Finance & FinTech (FFT) | |||
| Sem 3 - Block 1 | |||
| MOM FIN 203 | Financial Systems and Markets | 1 | 1,955 |
| MOM FIN 204 | Banking and Financial Services | 1 | 1,955 |
| MOM FTC 201 | FinTech and Technology Innovation | 1 | 1,955 |
| Optional Elective (1) | 1 | 1,955 | |
| Sem 3 - Block 2 | |||
| MOM FTC 202 | Designing FinTech Product and Services | 1 | 1,955 |
| MOM FTC 203 | Payments and Lending | 1 | 1,955 |
| MOM FTC 204 | Wealth Management and Insurance | 1 | 1,955 |
| Optional Elective (2) | 1 | 1,955 | |
| Total Credits | 8 | ||
| Entrepreneurship (EE) | |||
| Sem 3 - Block 1 | |||
| MOM ACC 203 | Management Accounting | 1 | 1,955 |
| MOM MKT 204 | Brand Management *** | 1 | 1,955 |
| MOM MKT 205 | Digital Marketing and Analytics *** | 1 | 1,955 |
| Optional Elective (1) | 1 | 1,955 | |
| Sem 3 - Block 2 | |||
| MOM FIN 205 | Entrepreneurial Finance | 1 | 1,955 |
| MOM ITM 205 | E-Business strategies | 1 | 1,955 |
| MOM MGT 203 | Business Acceleration and Growth Strategy | 1 | 1,955 |
| Optional Elective (2) | 1 | 1,955 | |
| Total Credits | 8 | ||
Note: ** = Co-requisite Note:
Note *** = units common across specialisations
| Sem 4 | |||
| MOM HRM 202 | Teamwork and Leadership | 1 | 1,955 |
| MOM COM 202 | Business Negotiation | 1 | 1,955 |
| MOM MGT 204 | Ethics, Sustainability and Responsibility in Business | 1 | 1,955 |
| MOM MGT 205 | Capstone Simulation | 1 | 1,955 |
| MOM CPP 201 | “Capstone Project : Industry Research Project or “ | 4 | 7,820 |
| MOM CPP 202 | Entrepreneurship Project (only for students opting for Entrepreneuriship Specialisation) | 4 | 7,820 |
| Total Credits | 12 |
| Summary | |||
| Type of Units | No. of Units | Credits | |
| Core | 24 | 24 | |
| Electives | 8 | 8 | |
| Projects | 1 | 4 | |
| Total | 33 | 36 | |
*Figures mentioned are indicative. To facilitate health insurance coverage during your stay in Australia (a mandatory requirement for the Australian Student Visa), the school has partnered with Bupa Australia for the OSHC policy. The premium for the full two-year duration must be paid upfront, as it is compulsory to hold the policy for the entire period.
For more information, please refer to our Student Handbook:
| Academic Year | Year 1 (2026-27) | Year 2 (2027-28) | Total Fees for 2 Years |
| Campus | Sydney | Sydney | Sydney |
| Currency | AUD | AUD | AUD |
| Tuition Fees* | 34,250 | 36,125 | 70,375 |
| Total Compulsory Tuition Fees | 34,250 | 36,125 | 70,375 |
| Total Compulsory Fees | 34,250 | 36,125 | 70,375 |
| Insurance charges (2 years) * | 2,000 | - | 2,000 |
*Figures mentioned are indicative. To facilitate health insurance coverage during your stay in Australia (a mandatory requirement for the Australian Student Visa), the school has partnered with Bupa Australia for the OSHC policy. The premium for the full two-year duration must be paid upfront, as it is compulsory to hold the policy for the entire period.
Notes:
| Academic Year | Year 1 Feb-Sept 2021 |
Year 1 Feb-Sept 2021 |
Year 2 2021-22 |
Year 3 2022-23 |
Year 4 2023-24 |
| Campus | Mumbai | Singapore | Dubai | Sydney | Sydney |
| Currency | INR | USD | USD | AUD | AUD |
| Tuition Fee (2 Semesters) | 9,55,800 | 20,500 | 21,500 | 31,000 | 33,000 |
| Value Added Tax (VAT) on Dubai Fees for Year 2 | - | - | 1,075 | - | - |
| Total Compulsory Tuition Fees | 9,55,800 | 20,500 | 22,575 | 31,000 | 33,000 |
| Annual Registration Fee* | 2,06,500 | 2,500 | 2,500 | 3,500 | 3,500 |
| Course Material** | 60,180 | 750 | 750 | 1,250 | 1,250 |
| Out-of-Classroom Activities*** | 40,120 | 500 | 750 | 1,400 | 1,400 |
| Visa Charges | - | 200 | 950 | - | - |
| Health Insurance Charges | 15,340 | 300 | 300 | - | - |
| Value Added Tax (VAT) on Out-of-Classroom Activities for Dubai | - | - | 75 | - | - |
| Total Compulsory Non-Tuition Fees | 3,22,140 | 4,250 | 5,325 | 6,150 | 6,150 |
| Total Compulsory Fees | 12,77,940 | 24,750 | 27,900 | 37,150 | 39,150 |
| Health Insurance Charges**** | - | - | - | 1,550 | - |
| Health Insurance Charges**** | - | - | - | 1,550 | - |
| Academic Year | Year 1 | Year 2 | Years 3 and 4 |
| Total Compulsory Tuition Fees | INR 9,55,800 or USD 20,500 | USD 22,575 | AUD 64,000 |
| Compulsory Tuition Fees (for 2 years at Onshore Sydney Campus) | - | - | AUD 64,000 |
| Total Compulsory Non-Tuition Fees | INR 3,22,140 or USD 4,250 | USD 5,325 | AUD 12,300 |
| Compulsory Non-Tuition Fees (for 2 years at Onshore Sydney Campus) | - | - | AUD 12,300 |
| Total Compulsory Fees | INR 12,77,940 or USD 24,750 | USD 27,900 | AUD 76,300 |
| Compulsory Non-Tuition Fees (for 2 years at Onshore Sydney Campus) | - | - | AUD 12,300 |
If you wish to start your studies at our Dubai campus or online and continue Semester 2 at our Mumbai or Singapore campus in line with our on-campus model, please write to the Admissions Team (bba@spjain.org) and the team will personally assist you with a customised fee structure, estimated living costs, visa requirements and other details.
Notes:
Students who do not satisfactorily complete a subject may have an opportunity to repeat the subject via independent studies or may be asked to take retests. The exact fees for independent studies, retests, etc. are set out in the Student Handbook and are listed below:
| Sr. No. | Components | Charges (in AUD) |
| 1. | Re-evaluations (per unit) | 30 |
| 2. | Re-test (per unit) | 300 |
| 3. | Independent Study (per unit) | 2,000 |
| 4. | Duplicate Degree | 100 |
| 5. | Duplicate Graduation Statement | 30 |
| 6. | Duplicate Record of Result | 30 |
| 7. | Postal Charges (per package) within India* | 20 |
| 8. | Postal Charges (per package) outside India* | 30 |
| 8. | Postal Charges (per package) outside India* | 30 |
*Minimum charges
We estimate that one would spend the amount listed below, per month, on living costs (food and travel). These are indicative costs and are subject to an individual's lifestyle.
| City | Estimated living costs (food and travel) per month |
| Singapore | SGD 500 |
| Dubai | AED 700 |
| Sydney | AUD 600 |
| Mumbai | INR 15,000 |
| Mumbai | INR 15,000 |
| Academic Year | Year 1 Feb-Sept 2021 |
Year 2 2021-22 |
Year 3 2022-23 |
Year 4 2023-24 |
| Campus | Singapore | Dubai | Sydney | Sydney |
| Currency | USD | USD | AUD | AUD |
| Housing Cost | 9,200 | 8,000 | 13,850** | 14,500** |
| 8. | Postal Charges (per package) outside India* | 30 |
**Housing costs indicated for Sydney are indicative and actual costs will be advised at the commencement of Years 3 and 4.
Notes:
SP Jain, in its endeavour to encourage meritorious students to excel further in their academic and career paths, is inclined (without any commitment) to offer scholarships to selective candidates joining its undergraduate programs.
For more information, please refer to our Student Handbook:
| Academic Year Campus |
YEAR 1 2020-21 Mumbai |
YEAR 1 2020-21 Singapore |
YEAR 2 2021-22 Dubai |
YEAR 3 2022-23 Sydney |
YEAR 4 2023-24 Sydney |
|---|---|---|---|---|---|
| Fees & Other Charges / Currency | INR | USD | USD | USD | USD |
| Annual Registration Fees | 2,06,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Tuition Fees (Inclusive of two semesters; to be paid semester-wise) |
9,55,800 | 20,500 | 21,500 | 22,500 | 23,500 |
| Course materials (including e-books), cases, simulations | 60,180 | 750 | 750 | 900 | 900 |
| Out-of-classroom Activity Fees | 40,120 | 500 | 750 | 1,000 | 1,000 |
| Visa Charges | - | 200 | 950 | - | - |
| Insurance Charges | 15,340 | 300 | 300 | 1,100 | - |
| VAT | - | - | 1,150 | - | - |
| TOTAL | 12,77,940 | 24,750 | 27,900 | 28,000 | 27,900 |
| YEAR 1 | YEARS 2, 3 & 4 | |
|---|---|---|
| Total Tuition Fees | INR 9,55,800 or USD 20,500 | USD 67,500 |
| Total Non-Tuition Fees | INR 3,22,140 or USD 4,250 | USD 16,300 |
| Total Non-Tuition Fees | INR 3,22,140 or USD 4,250 | USD 16,300 |
VISAS
INSURANCE
NOTE
LAPTOP
All students are expected to have a laptop for their exclusive use. Students are free to buy their own laptop as per the specifications given by SP Jain at the time of admission.
PAYMENT TIMELINE
Semester 1
August 15, 2020
Semester 2
December 1, 2020
Semester 1
15% p.a.
Semester 2
15% p.a.
ACCOMMODATION FEE
Academic year
YEAR 1
2020-21
Singapore
USD 9,200
USD
8,950
YEAR 2
2021-22
Dubai
USD 8,000
USD 8,000
YEAR 3
2022-23
Sydney
AUD 13,850**
AUD 13,850**
YEAR 4
2023-24
Sydney
AUD 14,500**
AUD 14,500**
**Housing costs indicated for Sydney are indicative and actual costs will be advised at the commencement of Year 3 and 4.
ADDITIONAL NON-TUITION FEE CHARGES (NON-MANDATORY)
| Sr. No. | Components | Charges (in AUD) |
|---|---|---|
| 1. | Re-evaluations (per unit) | 30 |
| 2. | Re-test (per unit) | 300 |
| 3. | Independent Study (per unit) | 2,000 |
| 4. | Duplicate Degree | 100 |
| 5. | Duplicate Graduation Statement | 30 |
| 6. | Duplicate Record of Result | 30 |
| 7. | Postal / Courier Charges (per package) within India* | 20 |
| 8. | Postal / Courier Charges (per package) outside India* | 30 |
| *Minimum charges | ||
| 3. |
We’d love to share updates about our latest events with you. Sign up and get our newsletter delivered to your inbox.
© S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
© S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Name of PEl (Private Education Institution): S P Jain School of Global Management | Registered with Skills Future Singapore Agency (SSG) | PEI Registration Number: 200516544Z | Period of Registration: 09 May 2023 to 08 May 2029.
© S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.