Academic Year | Jan-Aug 2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Campus | Singapore | Dubai | Sydney | Sydney |
Currency | USD | USD | AUD | AUD |
Tuition Fee (2 Semesters) | 26,100 | 28,330 | 42,000 | 44,500 |
Total Compulsory Tuition Fees | 26,100 | 28,330 | 42,000 | 44,500 |
Visa | 400 | 1,000 | - | - |
Insurance | 400 | 400 | - | - |
Total Compulsory Non-Tuition Fees | 800 | 1,400 | - | - |
Total Compulsory Fees | 26,900 | 29,730 | 42,000 | 44,500 |
Health Insurance Charges* | - | - | 2,000 | - |
Health Insurance Charges**** | - | - | 1,550 | - |
Year 1 | Year 2 | Years 3 and 4 | |
Semester 1 Tuition Fees (Insurance +Visa) | 13,850 | 15,565 | 43,250 |
Semester 2 Tuition Fees | 13,050 | 14,165 | 43,250 |
Total Compulsory Fees | 26,900 | 29,730 | 86,500 |
Compulsory Non-Tuition Fees (for 2 years at Onshore Sydney Campus) | - | - | AUD 12,300 |
Students who do not satisfactorily complete a subject may have an opportunity to repeat the subject via independent studies or may be asked to take retests. The exact fees for independent studies, retests, etc. are set out in the Student Handbook and are listed below:
Sr. No. | Components | Charges (in AUD) |
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Independent Study (per unit) | 2,000 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal Charges (per package) within India* | 20 |
8. | Postal Charges (per package) outside India* | 30 |
8. | Postal Charges (per package) outside India* | 30 |
*Minimum charges
We estimate that one would spend the amount listed below, per month, on living costs (food and travel). These are indicative costs and are subject to an individual's lifestyle.
City | Estimated living costs (food and travel) per month |
Singapore | SGD 750 |
Dubai | AED 700 |
Sydney | AUD 700 |
Mumbai | INR 15,000 |
Mumbai | INR 15,000 |
Academic Year | Year 1 Jan-Aug 2025 |
Year 2 2025-2026 |
Year 3 2026-2027 |
Year 4 2027-2028 |
Campus | Singapore | Dubai | Sydney | Sydney |
Currency | USD | USD | AUD | AUD |
Housing Cost | 9,200 | 8,000 | 13,850* | 14,500* |
8. | Postal Charges (per package) outside India* | 30 |
*Housing costs indicated for Sydney are indicative and actual costs will be advised at the commencement of each year.
SP Jain, in its endeavour to encourage meritorious students to excel further in their academic and career paths, is inclined (without any commitment) to offer scholarships to selective candidates joining its undergraduate programs.
For more information, please refer to our Student Handbook:
Note: All the on-campus study options will be offered subject to a minimum of 30 students enrolling for each campus option
Total Program Cost | Fee Per Credit | Total Credits |
AUD 48,000 | 406.78 | 118 |
CODE | UNIT | CREDIT | Cost Per Unit |
SEMESTER 1 | |||
BBA MGT 106 | Principles of Management | 3 | 1220.34 |
BBA ECO 103 | Macroeconomics | 3 | 1220.34 |
BBA LIB 106 | World Cultures | 3 | 1220.34 |
BBA MAT 101 | Mathematical & Digital Literacy | 3 | 1220.34 |
BBA COM 302 | Business Communication 1 | 3 | 1220.34 |
BBA HRM 103 | Foundation Skills 1: Personal & Career Foundations | 1 | 406.78 |
Total Semester 1 Credits | 16 |
SEMESTER 2 | |||
BBA ECO 104 | Microeconomics | 3 | 1220.34 |
BBA LIB 107 | Sustainability & Corporate Social Responsibility | 3 | 1220.34 |
BBA MKT 108 | Marketing | 3 | 1220.34 |
BBA QTT 106 | Introduction to Quantitative Methods in Business | 3 | 1220.34 |
BBA PRO 104 | Regional Immersion Project 1 (RIP 1) | 3 | 1220.34 |
BBA LIB 108 | Foundation Skills 2: Ethics and Moral Reasoning | 1 | 406.78 |
Total Semester 2 Credits | 16 |
SEMESTER 3 | |||
BBA ORG 203 | Organisational Behaviour | 3 | 1220.34 |
BBA QTT 207 | Statistics | 3 | 1220.34 |
BBA OPS 202 | Operations Management | 3 | 1220.34 |
BBA ACC 204 | Financial Accounting | 3 | 1220.34 |
BBA BUS 203 | Business Disruptive Technology | 3 | 1220.34 |
BBA ORG 204 | Employability and Practitioner Skills Series 1: Emotional Intelligence | 1 | 406.78 |
Total Semester 3 Credits | 16 |
SEMESTER 4 | |||
BBA FIN 207 | Corporate Finance | 3 | 1220.34 |
BBA QTT 208 | Decision Science & Analytics | 3 | 1220.34 |
BBA QTT 209 | Research Methodology | 3 | 1220.34 |
BBA DSC 201 | Data Science for Business | 3 | 1220.34 |
BBA PRO 205 | Regional Immersion Project 2 (RIP 2) | 3 | 1220.34 |
BBA HRM 204 | Employability and Practitioner Skills Series 2: Leadership, Teamwork, Global Dexterity | 1 | 406.78 |
Total Semester 4 Credits | 16 |
SEMESTER 5 | |||
BBA HRM 305 | Human Resources Management | 3 | 1220.34 |
BBA ACC 305 | Cost Accounting | 3 | 1220.34 |
BBA COM 303 | Business Communication 2 | 3 | 1220.34 |
BBA ACC 306 | Financial Statement Analysis | 3 | 1220.34 |
BBA FIN 308 | Financial Markets & Institutions | 3 | 1220.34 |
BBA COM 304 | Employability and Practitioner Skills Series 1: Emotional Intelligence | 1 | 406.78 |
Total Semester 5 Credits | 16 |
SEMESTER 6 | |||
BBA LAW 302 | Business Law | 3 | 1220.34 |
BBA QTT 310 | Decision Making | 3 | 1220.34 |
BBA QTT 311 | Advanced Quantitative Methods & Modeling | 3 | 1220.34 |
BBA FIN 309 | International Finance | 3 | 1220.34 |
BBA PRO 306 | Project Management | 3 | 1220.34 |
BBA BUS 304 | Employability and Practitioner Skills Series 4: Innovation, Creativity and Agility | 1 | 406.78 |
Total Semester 6 Credits | 16 |
SEMESTER 7 | |||
BBA MGT 407 | Strategic Management | 3 | 1220.34 |
BBA MGT 408 | Australian Business Environment | 3 | 1220.34 |
Extended Elective | 3 | 1220.34 | |
BBA FIN 410 | Investment Analysis | 3 | 1220.34 |
Total Semester 7 Credits | 12 |
SEMESTER 8 | |||
BBA FIN 411 | Financial and Risk Modeling | 3 | 1220.34 |
BBA FIN 412 | Trading and Portfolio Management | 3 | 1220.34 |
BBA CPP 403 | Action Learning Project (ALP) OR | 4 | 1627.12 |
BBA CPP 404 | Entrepreneurship Project | ||
Total Semester 8 Credits | 10 |
Apply and enrol by May 31, 2021, for a tuition fee rebate of USD 500 or INR 35,000.
September 2024 Intake | AUD |
Visa Charges for Singapore | 600 |
Visa Charges for Dubai | 1,500 |
Health Insurance Charges for Dubai and Singapore | 1,200 |
Notes: Dubai and Singapore visa:
We estimate that one would spend the amount listed below, per month, on living costs (food and travel). These are indicative costs and are subject to an individual's lifestyle.
City | Estimated living costs (food and travel) per month |
Singapore | SGD 750 |
Dubai | AED 700 |
For more information, please refer to our Student Handbook:
Academic Year | Year 1 Feb-Sept 2021 |
Year 1 Feb-Sept 2021 |
Year 2 2021-22 |
Year 3 2022-23 |
Year 4 2023-24 |
Campus | Mumbai | Singapore | Dubai | Sydney | Sydney |
Currency | INR | USD | USD | AUD | AUD |
Tuition Fee (2 Semesters) | 9,55,800 | 20,500 | 21,500 | 31,000 | 33,000 |
Value Added Tax (VAT) on Dubai Fees for Year 2 | - | - | 1,075 | - | - |
Total Compulsory Tuition Fees | 9,55,800 | 20,500 | 22,575 | 31,000 | 33,000 |
Annual Registration Fee* | 2,06,500 | 2,500 | 2,500 | 3,500 | 3,500 |
Course Material** | 60,180 | 750 | 750 | 1,250 | 1,250 |
Out-of-Classroom Activities*** | 40,120 | 500 | 750 | 1,400 | 1,400 |
Visa Charges | - | 200 | 950 | - | - |
Health Insurance Charges | 15,340 | 300 | 300 | - | - |
Value Added Tax (VAT) on Out-of-Classroom Activities for Dubai | - | - | 75 | - | - |
Total Compulsory Non-Tuition Fees | 3,22,140 | 4,250 | 5,325 | 6,150 | 6,150 |
Total Compulsory Fees | 12,77,940 | 24,750 | 27,900 | 37,150 | 39,150 |
Health Insurance Charges**** | - | - | - | 1,550 | - |
Health Insurance Charges**** | - | - | - | 1,550 | - |
Academic Year | Year 1 | Year 2 | Years 3 and 4 |
Total Compulsory Tuition Fees | INR 9,55,800 or USD 20,500 | USD 22,575 | AUD 64,000 |
Compulsory Tuition Fees (for 2 years at Onshore Sydney Campus) | - | - | AUD 64,000 |
Total Compulsory Non-Tuition Fees | INR 3,22,140 or USD 4,250 | USD 5,325 | AUD 12,300 |
Compulsory Non-Tuition Fees (for 2 years at Onshore Sydney Campus) | - | - | AUD 12,300 |
Total Compulsory Fees | INR 12,77,940 or USD 24,750 | USD 27,900 | AUD 76,300 |
Compulsory Non-Tuition Fees (for 2 years at Onshore Sydney Campus) | - | - | AUD 12,300 |
If you wish to start your studies at our Dubai campus or online and continue Semester 2 at our Mumbai or Singapore campus in line with our on-campus model, please write to the Admissions Team (bba@spjain.org) and the team will personally assist you with a customised fee structure, estimated living costs, visa requirements and other details.
Notes:
Students who do not satisfactorily complete a subject may have an opportunity to repeat the subject via independent studies or may be asked to take retests. The exact fees for independent studies, retests, etc. are set out in the Student Handbook and are listed below:
Sr. No. | Components | Charges (in AUD) |
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Independent Study (per unit) | 2,000 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal Charges (per package) within India* | 20 |
8. | Postal Charges (per package) outside India* | 30 |
8. | Postal Charges (per package) outside India* | 30 |
*Minimum charges
We estimate that one would spend the amount listed below, per month, on living costs (food and travel). These are indicative costs and are subject to an individual's lifestyle.
City | Estimated living costs (food and travel) per month |
Singapore | SGD 500 |
Dubai | AED 700 |
Sydney | AUD 600 |
Mumbai | INR 15,000 |
Mumbai | INR 15,000 |
Academic Year | Year 1 Feb-Sept 2021 |
Year 2 2021-22 |
Year 3 2022-23 |
Year 4 2023-24 |
Campus | Singapore | Dubai | Sydney | Sydney |
Currency | USD | USD | AUD | AUD |
Housing Cost | 9,200 | 8,000 | 13,850** | 14,500** |
8. | Postal Charges (per package) outside India* | 30 |
**Housing costs indicated for Sydney are indicative and actual costs will be advised at the commencement of Years 3 and 4.
Notes:
SP Jain, in its endeavour to encourage meritorious students to excel further in their academic and career paths, is inclined (without any commitment) to offer scholarships to selective candidates joining its undergraduate programs.
For more information, please refer to our Student Handbook:
LAPTOP
All students are expected to have a laptop for their exclusive use. Students are free to buy their own laptop as per the specifications given by SP Jain at the time of admission.
PAYMENT TIMELINE
Semester 1
August 15, 2020
Semester 2
December 1, 2020
Semester 1
15% p.a.
Semester 2
15% p.a.
ACCOMMODATION FEE
Academic year
YEAR 1
2020-21
Singapore
USD 9,200
USD
8,950
YEAR 2
2021-22
Dubai
USD 8,000
USD 8,000
YEAR 3
2022-23
Sydney
AUD 13,850**
AUD 13,850**
YEAR 4
2023-24
Sydney
AUD 14,500**
AUD 14,500**
**Housing costs indicated for Sydney are indicative and actual costs will be advised at the commencement of Year 3 and 4.
ADDITIONAL NON-TUITION FEE CHARGES (NON-MANDATORY)
Sr. No. | Components | Charges (in AUD) |
---|---|---|
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Independent Study (per unit) | 2,000 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal / Courier Charges (per package) within India* | 20 |
8. | Postal / Courier Charges (per package) outside India* | 30 |
*Minimum charges | ||
3. |
We’d love to share updates about our latest events with you. Sign up and get our newsletter delivered to your inbox.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Name of PEI (Private Education Institution): S P Jain School of Global Management. Committee for Private Education (CPE) is part of SkillsFuture Singapore (SSG) Registration Number of PEI: 200516544Z | Period of Registration: 09 May 2023 to 08 May 2029.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.