(For full program – On-campus in Singapore (4 months) and Dubai (8 months) | ||
Currency | USD | |
Tuition Fee* | 39,975 | |
Total Compulsory Tuition Fees | 39,975 | |
Visa Charges for Dubai & Singapore** | 1,400 | |
Health Insurance Charges for Dubai and Singapore | 500 | |
Total Compulsory Non-Tuition Fees | 1,900 | |
Total Compulsory Fees | 41,875 | |
Health Insurance Charges for Australia**** | 250 | |
Health Insurance Charges for Australia**** | - | - |
Notes:
Note - if Govt regulations do not permit face to face delivery, The School may deliver the course in an online mode to enable no disruption in student learning and completion with no change in fees.
Laptop:
All students are expected to bring a laptop for their exclusive use. Specifications will be given at the time of admission. Students may buy their own laptop as per the specifications given by SP Jain.
We estimate that one would spend the amount listed below, per month, on living costs (food and travel). These are indicative costs and are subject to an individual's lifestyle.
City | Estimated living costs (food and travel) per month | |
Singapore | SGD 750 | |
Dubai | AED 700 | |
- | - | - |
Students who do not satisfactorily complete a subject may have an opportunity to repeat the subject via independent studies or may be asked to take retests. The exact fees for independent studies, retests, etc. are set out in the Student Handbook and listed below:
Sr. No. | Components | Charges (in AUD) |
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Independent Study (per unit) | 1500 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal Charges (per package) within India* | 20 |
8. | Postal Charges (per package) outside India* | 30 |
- | - | - |
*Minimum charges
SP Jain, in its endeavour to encourage meritorious students to excel further in their academic and career paths, is inclined (without any commitment) to offer scholarships to selective candidates joining its postgraduate programs.
For more information, please refer to our Student Handbook:
Total Program Cost in AUD | Fee Per Credit | Total Credits |
59,963 | 1,666 | 36 |
Unit Code | Unit Name | CPs | Term | Unit Fees |
MBAG ECO 104 | Business and Global Economy | 1 | 1 | 1666 |
MBAG QTT 105 | Applied Statistics for Decision Making | 1 | 1 | 1666 |
MBAG MKT 116 | Marketing Management | 1 | 1 | 1666 |
MBAG QTT 106 | Research Methods | 1 | 1 | 1666 |
MBAG OPS 102 | Operations Management | 1 | 1 | 1666 |
MBAG ACC 112 | Financial Accounting for Decision Making | 1 | 1 | 1666 |
MBAG LSC 113 | Supply Chain Management | 1 | 1 | 1666 |
MBAG MGT 102 | Design Thinking | 1 | 1 | 1666 |
MBAG FIN 114 | Corporate Finance | 2 | 1 | 3331 |
MBAG MGT 104 | Blue Ocean Strategy | 1 | 1 | 1666 |
MBAG COM 102 | Effective Business Communication | 1 | 1 | 1666 |
MBAG PRO 107 | Applied Research Project | 1 | 1 | 1666 |
MBAG MKT 222 | Customer Value Management | 1 | 2 | 1666 |
MBAG ACC 213 | Financial Statement Analysis | 1 | 2 | 1666 |
MBAG QTT 207 | Data Analytics for Insights and Decision Making | 1 | 2 | 1666 |
MBAG ITM 210 | Emerging Platforms and Services for Disruption | 1 | 2 | 1666 |
MBAG ACC 214 | Management Accounting and Control | 1 | 2 | 1666 |
MBAG ENT 201 | Entrepreneurship for a Disruptive Launch | 1 | 2 | 1666 |
MBAG PRO 208 | Industry Project 1 | 2 | 2 | 3331 |
MBAG HRM 301 | Teamwork and Leadership | 1 | 3 | 1666 |
MBAG MGT 305 | Change Management | 1 | 3 | 1666 |
MBAG BUS 301 | Business Ethics and Sustainability | 1 | 3 | 1666 |
MBAG CON 312 | Consulting Capabilities and Skills | 1 | 3 | 1666 |
MBAG MGT 306 | Competitive Dynamics and Strategy | 1 | 3 | 1666 |
MBAG PRO 309 | Industry Project 2 | 3 | 3 | 4997 |
TOTAL CREDITS | 29 |
GLOBAL LOGISTICS AND SUPPLY CHAIN MANAGEMENT | ||||
Unit Code | Unit Name | CPs | Term | Unit Fees |
MBAG LSC 214 | Transportation Management | 1 | 2 | 1666 |
MBAG LSC 217 | Lean Manufacturing and Supply Chain | 1 | 2 | 1666 |
MBAG LSC 219 | Strategic Sourcing | 1 | 2 | 1666 |
MBAG LSC 321 | Supply Chain Simulation | 1 | 3 | 1666 |
MBAG LSC 320 | Demand Management | 1 | 3 | 1666 |
TOTAL CREDITS | 5 |
GLOBAL FINANCE | ||||
Unit Code | Unit Name | CPs | Term | Unit Fees |
MBAG FIN 215 | Corporate Valuation ** | 1 | 2 | 1666 |
MBAG FIN 217 | Equity Analysis & Portfolio Management | 1 | 2 | 1666 |
MBAG FIN 220 | Risk Management | 1 | 2 | 1666 |
MBAG FIN 321 | Mergers and Acquisitions | 1 | 3 | 1666 |
MBAG FTC 301 | FinTech & Technology Innovations ** | 1 | 3 | 1666 |
TOTAL CREDITS | 5 |
CONTEMPORARY MARKETING MANAGEMENT | ||||
Unit Code | Unit Name | CPs | Term | Unit Fees |
MBAG MKT 217 | Research for Customer Insights | 1 | 2 | 1666 |
MBAG MKT 219 | Brand Management and Marketing Communications | 1 | 2 | 1666 |
MBAG MKT 220 | Digital Marketing and Analytics | 1 | 2 | 1666 |
MBAG MKT 324 | Sales and Channel Management in Digital Economy | 1 | 3 | 1666 |
MBAG ITM 316 | Customer Experience Strategy and Design | 1 | 3 | 1666 |
TOTAL CREDITS | 5 |
TECHNOLOGY MANAGEMENT | ||||
Unit Code | Unit Name | CPs | Term | Unit Fees |
MBAG ITM 211 | IT Strategic Planning | 1 | 2 | 1666 |
MBAG ITM 212 | Enterprise Innovation and Digital Transformation | 1 | 2 | 1666 |
MBAG ITM 214 | E-Business Strategies | 1 | 2 | 1666 |
MBAG ITM 317 | Managing Technology Projects and Outsourcing | 1 | 3 | 1666 |
MBAG ITM 315 | Technology Consulting and Advisory Practice | 1 | 3 | 1666 |
TOTAL CREDITS | 5 |
CONSULTING MANAGEMENT | ||||
Unit Code | Unit Name | CPs | Term | Unit Fees |
MBAG FIN 215 | Corporate Valuation ** | 1 | 2 | 1666 |
MBAG CON 206 | Managing Consulting Process and Client Relations | 1 | 2 | 1666 |
MBAG CON 210 | Post-Merger Integration | 1 | 2 | 1666 |
MBAG CON 312 | Consulting for Digital Transformation | 1 | 3 | 1666 |
MBAG CON 310 | New Venture Consulting | 1 | 3 | 1666 |
TOTAL CREDITS | 5 |
TOTAL CORE CREDITS | 29 | |||
TOTAL SPECIALISATION CREDITS | 7 | Note: Refer to specialisation units details | ||
TOTAL CREDITS OF THE COURSE | 36 |
Apply and enrol by May 31, 2021, for a tuition fee rebate of USD 500 or INR 35,000.
October 2024 Intake | AUD |
Visa Charges for Dubai & Singapore** | 2,100 |
Health Insurance Charges for Dubai and Singapore | 750 |
Total Compulsory Non-Tuition Fees | 2,850 |
We estimate that one would spend the amount listed below, per month, on living costs (food and travel). These are indicative costs and are subject to an individual's lifestyle.
City | Estimated living costs (food and travel) per month |
Singapore | SGD 750 |
Dubai | AED 700 |
For more information, please refer to our Student Handbook:
(For full program – On-campus in Singapore (4 months) and Dubai (8 months) | ||
Currency | USD | |
Tuition Fee* | 39,975 | |
Total Compulsory Tuition Fees | 39,975 | |
Visa Charges for Dubai & Singapore** | 1,400 | |
Health Insurance Charges for Dubai and Singapore | 500 | |
Total Compulsory Non-Tuition Fees | 1,900 | |
Total Compulsory Fees | 41,875 | |
Health Insurance Charges for Australia**** | 250 | |
Health Insurance Charges for Australia**** | - | - |
Notes:
Note - if Govt regulations do not permit face to face delivery, The School may deliver the course in an online mode to enable no disruption in student learning and completion with no change in fees.
Laptop:
All students are expected to bring a laptop for their exclusive use. Specifications will be given at the time of admission. Students may buy their own laptop as per the specifications given by SP Jain.
We estimate that one would spend the amount listed below, per month, on living costs (food and travel). These are indicative costs and are subject to an individual's lifestyle.
City | Estimated living costs (food and travel) per month | |
Singapore | SGD 750 | |
Dubai | AED 700 | |
- | - | - |
Students who do not satisfactorily complete a subject may have an opportunity to repeat the subject via independent studies or may be asked to take retests. The exact fees for independent studies, retests, etc. are set out in the Student Handbook and listed below:
Sr. No. | Components | Charges (in AUD) |
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Independent Study (per unit) | 1500 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal Charges (per package) within India* | 20 |
8. | Postal Charges (per package) outside India* | 30 |
- | - | - |
*Minimum charges
SP Jain, in its endeavour to encourage meritorious students to excel further in their academic and career paths, is inclined (without any commitment) to offer scholarships to selective candidates joining its postgraduate programs.
For more information, please refer to our Student Handbook:
We’d love to share updates about our latest events with you. Sign up and get our newsletter delivered to your inbox.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Name of PEI (Private Education Institution): S P Jain School of Global Management. Committee for Private Education (CPE) is part of SkillsFuture Singapore (SSG) Registration Number of PEI: 200516544Z | Period of Registration: 09 May 2023 to 08 May 2029.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.