Study online in a virtual classroom powered by our new ELO technology
CRICOS Provider Code: 03335G
Total Program Cost | Fee Per Credit | Total Credits |
AUD 28,000 | 800 | 36 |
Unit Code | Unit Name | CPs | Unit Fees | |
TERM 1 - CORE TERM 1.A | ||||
MBAE COM 102 | Personal Effectiveness | 1 | 800 | |
MBAE ECO 104 | Business Economics | 1 | 800 | |
MBAE ACC 104 | Financial Accounting | 1 | 800 | |
MBAE MKT 108 | Marketing Management | 1 | 800 | |
MBAE ACC 105 | Management Accounting | 1 | 800 | |
MBAE HRM 104 | Human Resource Management | 1 | 800 | |
MBAE FIN 108 | Corporate Finance | 1 | 800 | |
MBAE QTT 105 | Business Statistics | 1 | 800 | |
MBAE OPS 107 | Operations Management | 1 | 800 | |
MBAE HRM 105 | Negotiation and Conflict Resolution Management | 1 | 800 | |
MBAE QTT 106 | Big Data Analytics and Cloud Technologies | 1 | 800 | |
MBAE MKT 109 | Strategic Marketing | 1 | 800 | |
MBAE ENT 101 | Innovation and Entrepreneurship | 1 | 800 | |
MBAE FIN 109 | Strategic Finance | 1 | 800 | |
MBAE HRM 106 | Leading Teams and Organisations (Simulation) | 1 | 800 | |
MBAE MGT 103 | Strategic Management | 1 | 800 | |
Total Term 1 Credits | 16 | |||
TERM 2.A - CORE | MBAE MGT 204 | Corporate Governance and Ethics | 1 | 800 |
MBAE HRM 207 | Leadership and Cross Cultural Management | 1 | 800 | |
MBAE MGT 205 | Business Acumen | 1 | 800 | |
MBAE MGT 206 | Change Management | 1 | 800 | |
MBAE PRO 203 | Global Strategy Immersion Project | 2 | 1600 |
Unit Code | Unit Name | CPs | Unit Fees | |
MARKETING | MBAE MKT 210 | Sales Management | 1 | 800 |
MBAE MKT 211 | Digital Marketing and Analytics | 1 | 800 | |
MBAE MKT 212 | Strategic Brand Management | 1 | 800 | |
FINANCE | MBAE FIN 210 | Corporate Valuation | 1 | 800 |
MBAE FIN 211 | Mergers and Acquisitions | 1 | 800 | |
MBAE FIN 212 | Project Finance | 1 | 800 | |
OPERATIONS | MBAE LSC 204 | Supply Chain Management and Analytics | 1 | 800 |
MBAE OPS 208 | Project Management | 1 | 800 | |
MBAE OPS 209 | Operations Excellence in Services and Manufacturing | 1 | 800 | |
ENTREPRENEURSHIP | MBAE ENT 202 | New Ventures | 1 | 800 |
MBAE ENT 203 | Technology Entrepreneurship | 1 | 800 | |
MBAE ENT 204 | Small Business Growth | 1 | 800 | |
ADDITIONAL ELECTIVES | MBAE HRM 208 | Strategic HRM | 1 | 800 |
MBAE MGT 207 | Corporate Turnaround | 1 | 800 | |
MBAE MGT 208 | Blue Ocean Strategy | 1 | 800 | |
Total Term 2 Credits (6 Core subjects + 5 Electives) | 11 | |||
TERM 3 - CORE COURSES | MBAE QTT 307 | Research Methodology | 2 | 1600 |
MBAE MGT 309 | Integrative Decision Making (Simulation) | 1 | 800 | |
MBAE HRM 309 | Executive Career Acceleration Pathway (ECAP)* | 1 | 800 | |
MBAE PRO 304 | Applied Strategic Project** | 5 | 4000 | |
Total Term 3 Credits | 9 |
TOTAL COURSE CREDITS | |
Total Core credits for the Course (13 Units + 10 Online units) | 23 |
Total Project Credits for the Course (2 GIP + 5 ABR) | 7 |
Total Elective Credits for the Course (5 Units/Subjects) | 5 |
Total ECAP Credit for the course | 1 |
Total ECAP Credit for the course | 36 |
For more information, please refer to our Student Handbook:
FOR MORE INFORMATION, PLEASE CONTACT:
Total Tuition Fees | Total Credits | Fee Per Credit |
USD 18,250 | 36 | 506.94 |
You can choose between two flexible payment options to finance your degree:
One-time / Lump-sum Payment
(get a rebate on Lump-sum Payment)
OR
Easy Installment Plan
(monthly installment for 18 months)
Full details for above will be shared in the offer letter.
Please note: Non-payment of fees may lead to cancellation of Admission
Sr. No. | Components | Charges (in AUD) |
---|---|---|
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Redo Unit / Project / Independent Study (per unit) | 1,500 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal Charges (per package) within India* | 20 |
8. | Postal Charges (per package) outside India* | 30 |
3. |
*Minimum charges
FOR MORE INFORMATION, PLEASE CONTACT:
Diane Joyce Salgado-Antonio
Manager – Admissions (SEA)
FOR MORE INFORMATION, PLEASE CONTACT:
Diane Joyce Salgado-Antonio
Manager – Admissions (SEA)
FEE COMPONENT | AMOUNT (IN USD) |
Registration Fee | 1,500 |
Tuition Fee | 16,750 |
TOTAL FEES | 18,250 |
A) LUMPSUM PAYMENT OPTION | |||
Lumpsum Payment (in USD) | |||
Before Discount | Discount 10% | After Discount | |
Registration Fees | 1,500 | 1,500 | |
Tuition Fees | 16,750 | 1,675 | 15,075 |
TOTAL FEES | 18,250 | 16,575 |
B) INSTALMENT OPTION | |
Tuition fees of US$16,750 can be paid in 18 equal monthly installments (US$930 per month) | |
January 10, 2025 | 71,435 |
Please note: Non-payment of fees may lead to cancellation of Admission
Sr. No. | Components | Charges (in AUD) |
---|---|---|
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Redo Unit / Project / Independent Study (per unit) | 1,500 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal Charges (per package) within India* | 20 |
8. | Postal Charges (per package) outside India* | 30 |
3. |
*Minimum charges
FOR MORE INFORMATION, PLEASE CONTACT:
Diane Joyce Salgado-Antonio
Manager – Admissions (SEA)
We’d love to share updates about our latest events with you. Sign up and get our newsletter delivered to your inbox.
© S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
© S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Name of PEl (Private Education Institution): S P Jain School of Global Management | Registered with Skills Future Singapore Agency (SSG) | PEI Registration Number: 200516544Z | Period of Registration: 09 May 2023 to 08 May 2029.
© S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.