Total Program Cost | Fee Per Credit | Total Credits |
AUD 27,922 | 775.63 | 36 |
Unit Name | CPs | Unit Fee |
Personal Effectiveness | 1 | 775.63 |
Business Economics | 1 | 775.63 |
Financial Accounting | 1 | 775.63 |
Marketing Management | 1 | 775.63 |
Management Accounting | 1 | 775.63 |
Human Resource Management | 1 | 775.63 |
Corporate Finance | 1 | 775.63 |
Business Statistics | 1 | 775.63 |
Operations Management | 1 | 775.63 |
9 | ||
Negotiation and Conflict Resolution Management | 1 | 775.63 |
Big Data Analytics and Cloud Technologies | 1 | 775.63 |
Strategic Marketing | 1 | 775.63 |
Innovation and Entrepreneurship | 1 | 775.63 |
Strategic Finance | 1 | 775.63 |
Leading Teams and Organisations (Simulation) | 1 | 775.63 |
Strategic Management | 1 | 775.63 |
7 | ||
Corporate Governance and Ethics | 1 | 775.63 |
Leadership and Cross Cultural Management | 1 | 775.63 |
Business Acumen | 1 | 775.63 |
Change Management | 1 | 775.63 |
Global Strategy Immersion Project | 2 | 1551.25 |
6 | ||
Research Methodology | 2 | 1551.25 |
Integrative Decision Making (Simulation) | 1 | 775.63 |
Executive Career Acceleration Pathway (ECAP) | 1 | 775.63 |
Applied Strategic Project | 5 | 3877.89 |
9 | ||
Electives | ||
Sales Management | 1 | 775.63 |
Digital Marketing and Analytics | 1 | 775.63 |
Strategic Brand Management | 1 | 775.63 |
Corporate Valuation | 1 | 775.63 |
Mergers and Acquisitions | 1 | 775.63 |
Project Finance | 1 | 775.63 |
Supply Chain Management and Analytics | 1 | 775.63 |
Project Management | 1 | 775.63 |
Operations Excellence in Services and Manufacturing | 1 | 775.63 |
New Ventures | 1 | 775.63 |
Technology Entrepreneurship | 1 | 775.63 |
Small Business Growth | 1 | 775.63 |
Strategic HRM | 1 | 775.63 |
Corporate Turnaround | 1 | 775.63 |
Blue Ocean Strategy | 1 | 775.63 |
5 | ||
Total Credits | 36 | 27,922 |
Please Note - Students can select any 5 subjects from Electives and the total program cost for 36 credits is AUD 27,922
For more information, please refer to our Student Handbook:
FOR MORE INFORMATION, PLEASE CONTACT:
Total Tuition Fees | Total Credits | Fee Per Credit |
USD 18,250 | 36 | 506.94 |
You can choose between two flexible payment options to finance your degree:
One-time / Lump-sum Payment
(get a rebate on Lump-sum Payment)
OR
Easy Installment Plan
(monthly installment for 18 months)
Full details for above will be shared in the offer letter.
Please note: Non-payment of fees may lead to cancellation of Admission
Sr. No. | Components | Charges (in AUD) |
---|---|---|
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Redo Unit / Project / Independent Study (per unit) | 1,500 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal Charges (per package) within India* | 20 |
8. | Postal Charges (per package) outside India* | 30 |
3. |
*Minimum charges
FOR MORE INFORMATION, PLEASE CONTACT:
Diane Joyce Salgado-Antonio
Manager – Admissions (SEA)
FOR MORE INFORMATION, PLEASE CONTACT:
Diane Joyce Salgado-Antonio
Manager – Admissions (SEA)
FEE COMPONENT | AMOUNT (IN USD) |
Registration Fee | 1,500 |
Tuition Fee | 16,750 |
TOTAL FEES | 18,250 |
A) LUMPSUM PAYMENT OPTION | |||
Lumpsum Payment (in USD) | |||
Before Discount | Discount 10% | After Discount | |
Registration Fees | 1,500 | 1,500 | |
Tuition Fees | 16,750 | 1,675 | 15,075 |
TOTAL FEES | 18,250 | 16,575 |
B) INSTALMENT OPTION | |
Tuition fees of US$16,750 can be paid in 18 equal monthly installments (US$930 per month) | |
January 10, 2025 | 71,435 |
Please note: Non-payment of fees may lead to cancellation of Admission
Sr. No. | Components | Charges (in AUD) |
---|---|---|
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Redo Unit / Project / Independent Study (per unit) | 1,500 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal Charges (per package) within India* | 20 |
8. | Postal Charges (per package) outside India* | 30 |
3. |
*Minimum charges
FOR MORE INFORMATION, PLEASE CONTACT:
Diane Joyce Salgado-Antonio
Manager – Admissions (SEA)
We’d love to share updates about our latest events with you. Sign up and get our newsletter delivered to your inbox.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Name of PEI (Private Education Institution): S P Jain School of Global Management. Committee for Private Education (CPE) is part of SkillsFuture Singapore (SSG) Registration Number of PEI: 200516544Z | Period of Registration: 09 May 2023 to 08 May 2029.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.