Total Program Cost in AUD | Fee Per Credit | Total Credits |
64,400 | 1400 | 46 |
Unit Code | Unit Name | CPs | Unit Fees |
Year 1 | |||
MAIB DSC 101 | Data Science and Analytics | 2 | 2,800 |
MAIB AI 101 | Fundamentals of Artificial Intelligence | 2 | 2,800 |
MAIB MAT 101 | Probability and Statistics | 2 | 2,800 |
MAIB CSC 101 | Programming with Python & R | 2 | 2,800 |
MAIB AI 102 | Machine Learning Fundamentals | 2 | 2,800 |
MAIB AI 103 | Reasoning and Decision Making under Uncertainty | 2 | 2,800 |
MAIB ECO 101 | Economics, Micro, Macro and Digital | 1 | 1,400 |
MAIB ACC 101 | Financial & Managerial Accounting | 1 | 1,400 |
MAIB ORG 101 | Organisational Behaviour | 1 | 1,400 |
MAIB LSC 101 | Operations Management | 1 | 1,400 |
MAIB AI 104 | Neural Networks and Deep Learning with Business Applications | 2 | 2,800 |
MAIB AI 105 | Natural Language and Conversational Systems with Business Applications | 2 | 2,800 |
MAIB CSC 102 | Database Management | 1 | 1,400 |
MAIB AI 106 | Ethics, Philosophy and Sociology of Artificial Intelligence | 1 | 1,400 |
MAIB FIN 101 | Corporate Finance | 1 | 1,400 |
MAIB MKT 101 | Marketing Management | 1 | 1,400 |
Year 2 | |||
MAIB AI 207 | AI and Automation in Finance | 2 | 2,800 |
MAIB AI 208 | AI in Marketing | 2 | 2,800 |
MAIB AI 209 | AI in Logistics | 2 | 2,800 |
MAIB PRO 201 | Applied Business Project | 2 | 2,800 |
MAIB MGT 201 | Business Strategy | 1 | 1,400 |
MAIB MGT 202 | Design and Critical Thinking | 1 | 1,400 |
MAIB AI 210 | Embedded Artificial Intelligence & Robotics | 2 | 2,800 |
Choose both units from only one of the following two tracks | |||
Track 1 - Minor Concentration: Digital Marketing | |||
MAIB AI 211 | Recommendation Engines for Marketing Applications | 2 | 2,800 |
MAIB AI 212 | Computational Advertising | 2 | 2,800 |
Track 2 - Minor Concentration: Digital Logistics | |||
MAIB CSC 203 | Business Process Automation | 2 | 2,800 |
MAIB CSC 204 | Internet of Things and Smart Asset Management | 2 | 2,800 |
Choose only one of the following two units | |||
MAIB MGT 203 | AI Strategy and Change Management | 2 | 2,800 |
MAIB ENT 201 | AI and Entrepreneurship | 2 | 2,800 |
MAIB CPP 201 | Capstone Industry Research Project | 4 | 5,600 |
TOTAL CREDITS | 46 |
Apply and enrol by May 31, 2021, for a tuition fee rebate of USD 500 or INR 35,000.
For more information, please refer to our Student Handbook:
Academic Year | Year 1 (2024-25 | Year 2 (2025-26) | Total Fees for 2 Years | ||
2024-25 | 2025-26 | for 2 years | |||
Campus | Dubai | Dubai | Dubai | ||
Currency | USD | USD | USD | ||
Tuition Fee* | 17,640 | 18,270 | 35,910 | ||
Total Compulsory Tuition Fees | 17,640 | 18,270 | 35,910 | ||
Visa Charges for Dubai** | 1,000 | 1,000 | 2,000 | ||
Health Insurance Charges for Dubai | 500 | 500 | 1,000 | ||
Total Compulsory Non-Tuition Fees | 1,500 | 1,500 | 3,000 | ||
Total Compulsory Fees | 19,140 | 19,770 | 38,910 |
Notes:
Note - If Govt regulations do not permit face to face delivery, The School may deliver the course in an online mode to enable no disruption in student learning and completion with no change in fees.
Laptop:
All students are expected to bring a laptop for their exclusive use. Specifications will be given at the time of admission. Students may buy their own laptop as per the specifications given by SP Jain.
We estimate that one would spend the amount listed below, per month, on living costs (food and travel). These are indicative costs and are subject to an individual's lifestyle.
City | Estimated living costs (food and travel) per month |
Dubai | AED 700 |
Year 1
2024-25
July 15, 2024
Year 2
2025-26
July 15, 2025
Students who do not satisfactorily complete a subject may have an opportunity to repeat the subject via independent studies or may be asked to take retests. The exact fees for independent studies, retests, etc. are set out in the Student Handbook and listed below:
Sr. No. | Components | Charges (in AUD) |
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Independent Study (per unit) | 1,500 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal Charges (per package) within India* | 20 |
8. | Postal Charges (per package) outside India* | 30 |
- | - | - |
*Minimum charges
SP Jain, in its endeavour to encourage meritorious students to excel further in their academic and career paths, is inclined (without any commitment) to offer scholarships to selective candidates joining the Master of Artificial Intelligence in Business (MAIB) program.
For more information, please refer to our Student Handbook:
October 2020 Intake | ||||
Fee Details | USD | |||
A. Payable by all students | ||||
Registration Fee | 5,000 | |||
Tuition Fee | 25,600 | |||
B. Payable by students requiring a student visa | ||||
Visa charges - Dubai* | 950 | |||
Visa charges - Singapore | 165 | |||
Visa charges - Australia | Students to obtain the same | |||
C. Payable towards hostel accommodation and student life activities (both compulsory) | ||||
Hostel Accommodation** Inclusive of transport to campus (Dubai only) |
12,910 | |||
Student Life Activity Fee (all campuses) | 1,500 | |||
D. Course materials (including e-books), cases, simulations | 1,300 | |||
E. Medical Insurance | 750 | |||
F. 5% VAT – Dubai | 449 | |||
TOTAL | USD 48,624 |
Total Tuition Fees | USD 25,600 |
Total Non-Tuition Fees | USD 23,024 |
Total Non-Tuition Fees | USD 23,024 |
October 2020 Intake | |||
Fee Details | INR | ||
A. Registration Fee | 3,54,000 | ||
B. Tuition Fee | 16,28,400 | ||
C. Course Materials (including e-books), cases, simulations | 1,18,000 | ||
D. Student Life Activity Fee (all campuses) | 70,800 | ||
E. Medical Insurance | 15,000 | ||
TOTAL | INR 21,86,200 |
Total Tuition Fees | INR 16,28,400 |
Total Non-Tuition Fees | INR 5,57,800 |
Total Non-Tuition Fees | USD 23,024 |
The fees mentioned above are inclusive of 18% GST
If you wish to start your studies at our campus in Mumbai and continue Term 2 or Term 3 or both the terms at our other campuses in line with our tri-city model, please write to the Admissions Team (mgb@spjain.org) and the team will personally assist you with a customised fee structure.
NOTE
Payment Timeline
Last date for payment of all fees/monies – September 10, 2020**
**Payments received post the last date of September 10, 2020 will carry an interest rate of 15% p.a.
ADDITIONAL NON-TUITION FEE CHARGES (NON-MANDATORY)
Sr. No. | Components | Charges (in AUD) |
---|---|---|
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Independent Study (per unit) | 1,500 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal Charges (per package) within India* | 20 |
8. | Postal Charges (per package) outside India* | 30 |
*Minimum charges | ||
3. |
We’d love to share updates about our latest events with you. Sign up and get our newsletter delivered to your inbox.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Name of PEI (Private Education Institution): S P Jain School of Global Management. Committee for Private Education (CPE) is part of SkillsFuture Singapore (SSG) Registration Number of PEI: 200516544Z | Period of Registration: 09 May 2023 to 08 May 2029.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.