MGB - Fees in AUD | ||
Total Program Cost in AUD | Fee Per Credit | Total Credits |
55,350 | 1,538 | 36 |
CORE SUBJECTS | |||
UNIT CODE | UNIT NAME | CPs | Unit Fees |
MGB ECO 104 | Business and Global Economy | 1 | 1538 |
MGB QTT 104 | Applied Statistics for Decision Making | 1 | 1538 |
MGB MKT 114 | Global Marketing Management | 1 | 1538 |
MGB OPS 102 | Operations Management | 1 | 1538 |
MGB LSC 114 | Supply Chain Management | 1 | 1538 |
MGB QTT 105 | Research Methods | 1 | 1538 |
MGB ACC 104 | Financial Accounting | 1 | 1538 |
MGB MGT 102 | Design Thinking | 1 | 1538 |
MGB FIN 115 | Corporate Finance | 2 | 3075 |
MGB COM 102 | Business Communication and Negotiation | 1 | 1538 |
MGB PRO 107 | International Business Research 1 | 1 | 1538 |
MGB MGT 103 | Blue Ocean Strategy | 1 | 1538 |
MGB BUS 204 | Global Adaptability 1 | 1 | 1538 |
MGB QTT 206 | Data Analytics | 1 | 1538 |
MGB ITM 209 | Emerging Platforms & Services for Disruption | 1 | 1538 |
MGB PRO 208 | International Business Research 2 | 1 | 1538 |
MGB MKT 220 | Customer Value Management | 1 | 1538 |
MGB ENT 201 | Entrepreneurship for a Disruptive Launch | 1 | 1538 |
MGB BUS 305 | Global Adaptability 2 | 1 | 1538 |
MGB HRM 304 | Teamwork & Leadership | 1 | 1538 |
MGB HRM 303 | International Human Resource Management | 1 | 1538 |
MGB BUS 304 | Business Ethics | 1 | 1538 |
MGB MGT 305 | International Business Strategy | 1 | 1538 |
MGB PRO 309 | Industry Project | 3 | 4613 |
TOTAL CREDITS | 27 |
Note: Student needs to complete a total 9 credits by choosing 7 credits in the area of specialisation and 2 credits from other specialisations (subject to meeting the pre-requisite condition)
GLOBAL LOGISTICS AND SUPPLY CHAIN MANAGEMENT | |||
UNIT CODE | UNIT NAME | CPs | Unit Fees |
MGB LSC 215 | Warehouse Management | 1 | 1538 |
MGB LSC 216 | Global Transportation Management | 1 | 1538 |
MGB LSC 218 | Technology & Digitisation of Supply Chains | 1 | 1538 |
MGB LSC 219 | Logistics Operations | 1 | 1538 |
MGB LSC 220 | Lean Manufacturing and Supply Chain | 1 | 1538 |
MGB LSC 321 | Demand Management | 1 | 1538 |
MGB LSC 322 | Supply Chain Simulation | 1 | 1538 |
TOTAL CREDITS | 7 |
GLOBAL FINANCE | |||
UNIT CODE | UNIT NAME | CPs | Unit Fees |
MGB ACC 205 | Financial Statement Analysis | 1 | 1538 |
MGB FIN 216 | Financial System & Markets | 1 | 1538 |
MGB FIN 217 | Equity Analysis & Portfolio Management | 1 | 1538 |
MGB FIN 218 | Business Valuation | 1 | 1538 |
MGB FIN 220 | Financial Risk Management | 1 | 1538 |
MGB FIN 323 | Wealth Management | 1 | 1538 |
MGB FTC 301 | FinTech & Technology Innovations | 1 | 1538 |
TOTAL CREDITS | 7 |
GLOBAL MARKETING MANAGEMENT | |||
UNIT CODE | UNIT NAME | CPs | Unit Fees |
MGB MKT 215 | Research for Customer Insights | 1 | 1538 |
MGB ITM 212 | Customer Experience Design for Digital Business ** | 2 | 3075 |
MGB MKT 217 | Brand Management & Integrated Marketing Communications | 1 | 1538 |
MGB MKT 218 | Digital Marketing ** | 1 | 1538 |
MGB MKT 322 | Omnichannel Buyer Behaviour | 1 | 1538 |
MGB MKT 320 | Sales & Channel Management | 1 | 1538 |
TOTAL CREDITS | 7 |
DIGITAL BUSINESS MANAGEMENT | |||
UNIT CODE | UNIT NAME | CPs | Unit Fees |
MGB ITM 210 | Enterprise Digital Business Applications | 1 | 1538 |
MGB ITM 212 | Customer Experience Design for Digital Business ** | 2 | 3075 |
MGB MKT 218 | Digital Marketing ** | 1 | 1538 |
MGB ITM 214 | E-Business Strategies | 1 | 1538 |
MGB ITM 309 | Managing Digital Projects | 1 | 1538 |
MGB ITM 315 | Digital Governance | 1 | 1538 |
TOTAL CREDITS | 7 |
MGB INTERNSHIP | ||
MGB INT 402 | Internship | Pass/Fail |
Note: **Common Specialisation Units | ||
Note: **Common Specialisation Units |
TOTAL CORE CREDITS | 27 | |||
TOTAL SPECIALISATION CREDITS | 9 | |||
TOTAL CREDITS OF THE COURSE | 36 | |||
INTERNSHIP | Pass/Fail |
We estimate that one would spend the amount listed below, per month, on living costs (food and travel). These are indicative costs and are subject to an individual's lifestyle.
City | Estimated living costs (food and travel) per month |
Singapore | SGD 750 |
Dubai | AED 700 |
For more information, please refer to our Student Handbook:
Currency | USD |
Tuition Fees* | 36,900 |
Total Compulsory Tuition Fees | 36,900 |
Visa Charges for Dubai & Singapore** | 1,400 |
Health Insurance Charges for Dubai and Singapore | 500 |
Total Compulsory Non-Tuition Fees | 1,900 |
Total Compulsory Fees | 38,800 |
Health Insurance Charges for Australia**** | |
Health Insurance Charges for Australia**** |
Notes:
Note - If government regulations do not permit face-to-face delivery, the school may deliver the course online to ensure uninterrupted student learning and completion, with no change in fees.
Laptop:
All students are expected to bring a laptop for their exclusive use. Specifications will be given at the time of admission. Students may buy their own laptop as per the specifications given by SP Jain.
We estimate that one would spend the amount listed below, per month, on living costs (food and travel). These are indicative costs and are subject to an individual's lifestyle.
City | Estimated living costs (food and travel) per month |
Singapore | SGD 750 |
Dubai | AED 700 |
Sydney | AUD 600 |
Students who do not satisfactorily complete a subject may have an opportunity to repeat the subject via independent studies or may be asked to take retests. The exact fees for independent studies, retests, etc. are set out in the Student Handbook and listed below:
Sr. No. | Components | Charges (in AUD) |
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Independent Study (per unit) | 1500 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal Charges (per package) within India* | 20 |
8. | Postal Charges (per package) outside India* | 30 |
- | - | - |
*Minimum charges
SP Jain, in its endeavour to encourage meritorious students to excel further in their academic and career paths, is inclined (without any commitment) to offer scholarships to selective candidates joining its postgraduate programs.
For more information, please refer to our Student Handbook:
October 2020 Intake | ||||
Fee Details | USD | |||
A. Payable by all students | ||||
Registration Fee | 5,000 | |||
Tuition Fee | 25,600 | |||
B. Payable by students requiring a student visa | ||||
Visa charges - Dubai* | 950 | |||
Visa charges - Singapore | 165 | |||
Visa charges - Australia | Students to obtain the same | |||
C. Payable towards hostel accommodation and student life activities (both compulsory) | ||||
Hostel Accommodation** Inclusive of transport to campus (Dubai only) |
12,910 | |||
Student Life Activity Fee (all campuses) | 1,500 | |||
D. Course materials (including e-books), cases, simulations | 1,300 | |||
E. Medical Insurance | 750 | |||
F. 5% VAT – Dubai | 449 | |||
TOTAL | USD 48,624 |
Total Tuition Fees | USD 25,600 |
Total Non-Tuition Fees | USD 23,024 |
Total Non-Tuition Fees | USD 23,024 |
October 2020 Intake | |||
Fee Details | INR | ||
A. Registration Fee | 3,54,000 | ||
B. Tuition Fee | 16,28,400 | ||
C. Course Materials (including e-books), cases, simulations | 1,18,000 | ||
D. Student Life Activity Fee (all campuses) | 70,800 | ||
E. Medical Insurance | 15,000 | ||
TOTAL | INR 21,86,200 |
Total Tuition Fees | INR 16,28,400 |
Total Non-Tuition Fees | INR 5,57,800 |
Total Non-Tuition Fees | USD 23,024 |
The fees mentioned above are inclusive of 18% GST
If you wish to start your studies at our campus in Mumbai and continue Term 2 or Term 3 or both the terms at our other campuses in line with our tri-city model, please write to the Admissions Team (mgb@spjain.org) and the team will personally assist you with a customised fee structure.
NOTE
Payment Timeline
Last date for payment of all fees/monies – September 10, 2020**
**Payments received post the last date of September 10, 2020 will carry an interest rate of 15% p.a.
ADDITIONAL NON-TUITION FEE CHARGES (NON-MANDATORY)
Sr. No. | Components | Charges (in AUD) |
---|---|---|
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Independent Study (per unit) | 1,500 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal Charges (per package) within India* | 20 |
8. | Postal Charges (per package) outside India* | 30 |
*Minimum charges | ||
3. |
We’d love to share updates about our latest events with you. Sign up and get our newsletter delivered to your inbox.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Name of PEI (Private Education Institution): S P Jain School of Global Management. Committee for Private Education (CPE) is part of SkillsFuture Singapore (SSG) Registration Number of PEI: 200516544Z | Period of Registration: 09 May 2023 to 08 May 2029.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.